Eduardo - Player profile | Transfermarkt
Last club: Legia Warszawa Most games for: Shakhtar D. Retired since: Jan 1, 2019
imago images
- Date of birth/Age: Feb 25, 1983 (40)
- Place of birth: Rio de Janeiro
- Citizenship: Croatia
- Height: 1,77 m
- Position: Centre-Forward
Player data
Main position Main position: Centre-Forward Other position: Right Winger Left Winger Facts and data Full name: Eduardo Alves da Silva Date of birth/Age: Feb 25, 1983 (40) Place of birth: Rio de Janeiro Height: 1,77 m Citizenship: CroatiaBrazil Position: Attack - Centre-Forward Foot: left Current club: Retired Joined: Jan 1, 2019 Contract expires: - Social-Media:
Youth clubs
NK Dinamo Zagreb
Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
359 | 142 | 49 | 134 | 19.084 | ||
Premier Liga | ||||||
110 | 38 | 15 | 141 | 5.364 | ||
SuperSport HNL | ||||||
41 | 44 | 7 | 83 | 3.636 | ||
Premier League | ||||||
41 | 6 | 13 | 347 | 2.084 | ||
Série A | ||||||
33 | 10 | 4 | 152 | 1.523 | ||
Champions League | ||||||
32 | 8 | 1 | 144 | 1.152 | ||
Ukrainian Cup | ||||||
21 | 10 | 2 | 96 | 962 | ||
Champions League Qu. | ||||||
16 | 5 | 1 | 181 | 903 | ||
Europa League | ||||||
12 | 4 | - | 63 | 251 | ||
Ekstraklasa | ||||||
11 | - | 2 | - | 536 | ||
UEFA Cup | ||||||
9 | 4 | - | 188 | 750 | ||
FA Cup | ||||||
7 | 5 | 1 | 98 | 492 | ||
EFL Cup | ||||||
6 | 4 | 1 | 112 | 449 | ||
Copa do Brasil | ||||||
5 | 1 | - | 172 | 172 | ||
SuperSport Super Cup | ||||||
3 | 3 | 1 | 68 | 204 | ||
Libertadores | ||||||
3 | - | 1 | - | 237 | ||
Europa League Qualifying | ||||||
3 | - | - | - | 46 | ||
UEFA-Cup Qualifikation | ||||||
2 | - | - | - | 154 | ||
Ukrainian Super Cup | ||||||
2 | - | - | - | 95 | ||
Fortuna Polish Cup | ||||||
2 | - | - | - | 74 |
National team career
#
National team
Debut
22
Croatia Nov 16, 2004 62 299
Croatia U21 May 27, 2004 12 8 Go to national player profilencG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmrG2rdGdpmiooqSzqriOrKeinZyav3B%2Bk29qbA%3D%3D
Jenniffer Sheldon
Update: 2024-06-17